Device type | standby (Back-UP) |
Mounting type | rack mount |
Operating time at half load | 6 min |
Input voltage | 220 V |
Input voltage range | 184-264 V |
Max. Output Power | 800 VA |
Effective Output Power | 500 V |
The form of the output signal | approximated sinusoid |
Outlets with a reserve | 3 pcs в зависимости от комплектации |
Sockets with a reserve | 3 pcs в зависимости от комплектации |
Established batteries | 1 pcs |
Cold start |
![]() |
Protection | Short circuit protection |
interference filtering | |
Data Line Protection | |
sound alarm | |
Height (unit) | 2 U |
Dimensions ( HxWxD ) | 263x81x235 mm |
The weight | 4.1 kg |
Device type | standby (Back-UP) |
Mounting type | rack mount |
Operating time at half load | 6 min |
Input voltage | 220 V |
Input voltage range | 184-264 V |
Input frequency | 50-60 /automatic detection |
Output voltage | 220 V |
Max. Output Power | 800 VA |
Effective Output Power | 500 V |
The form of the output signal | approximated sinusoid |
Output frequency | 50-60 /synchronized with mains supply |
Outlets with a reserve | 3 pcs в зависимости от комплектации |
Sockets with a reserve | 3 pcs в зависимости от комплектации |
Sockets without reserve | 1 pcs в зависимости от комплектации |
Outlets without reserve | 1 pcs в зависимости от комплектации |
Battery Type | lead-acid (SLA) |
Established batteries | 1 pcs |
Cold start |
![]() |
Protection | Short circuit protection |
interference filtering | |
Data Line Protection | |
sound alarm | |
Fuse | automatic |
Management Interfaces | USB |
Height (unit) | 2 U |
Operating temperature | 0-40 °C |
Colour | black |
Dimensions ( HxWxD ) | 263x81x235 mm |
The weight | 4.1 kg |
Width | 130 mm |
Height | 330 mm |
Length | 280 mm |
Weight | 4.85 kg |
Volume | 0.0120 m3 |
Warranty | 24 months |